| 2011-2012 8th Gr Team Record 9-6 |
| W All Saints Academy |
38-36 | |
| W Pocahontas |
44-32 | |
| L Wesclin |
47-38 | |
| W Sorento |
55-44 | |
| W St Paul |
48-45 | |
| W St. Claire |
33-12 | |
| W First Baptist Academy |
37-10 | |
| W St John Neumann |
49-29 | |
| L Trinity Lutheran Edwardsville |
54-37 | |
| W Trinity Lutheran Centralia |
43-33 | |
| L Albers-Damiansville |
44-24 | |
| L St. Rose |
45-32 | |
| W Holy Family |
47-33 | |
| L Smithton |
40-32 | |
| L All Saints Academy |
41-27 | |
|
| 2011-2012 7th Gr Team Record 11-2 |
| W All Saints Academy | 39-18 | |
| W Pocahontas | 32-17 | |
| W Sorento | 39-12 | |
| W Trinity Hoffman (CORLHS Tour) | 41-21 | |
| W Woodlawn (CORLHS Semis) | 29-3 | |
| L Hoyleton (CORLHS Finals) | 34-32 | |
| W St. Claire | 24-14 | |
| W St. John Neuman | 37-15 | |
| W Good Shepherd | 58-19 |
|
| W Trinity Centralia | 42-16 |
|
| L Albers Damiansville | 25-20 |
|
| W St. Rose | 30-20 | |
| W Smithton | 31-21 | |
|
| 2011-2012 5th Gr Team Record 14-1 |
| W St John Neumann | 37-17 |
| W St Paul | 23-12 |
| W St Ambrose | 26-8 |
| W Collinsville Jr Kahoks | 28-23 |
| W St Claire | 25-12 |
| W Queen of Peace | 35-13 |
| W Troy Aces | 35-17 |
| W St Paul Highland | 21-16 |
| W Good Shepherd | 21-13 |
| W Nokomis | 11-2 |
| W Greenville | 26-6 |
| W Bethalto | 20-9 |
| W Troy Aces | 14-4 |
| L Edwardsville Krush | 14-13 |
| W Holy Family | 21-18 |
| 2011-2012 4th Gr Team Record 5-0 |
| W St. John Neumann | 40-8 |
| W Holy Family | 28-4 |
| W Holy Family (SJN Tour) | 28-4 |
| W SSPP Alton (SJN Semis) | 31-7 |
| W Bethalto (Championship) | 12-2 |
| 2010-2011 7th Gr Team Record 12-5 |
| W FBA OFallon |
43-14 | |
| W at Pocahontas |
28-27 | |
| W Holy Family |
44-41 | |
| L at Wesclin |
40-35 | |
| W SJN |
44-33 | |
| W St. Claire |
37-13 | |
| L Zion Belleville at COR Tour |
41-31 | |
| W Rome at COR Tour |
41-18 | |
| L Trinity Luth Cent at COR |
31-29 (OT) | |
| W Trinity Luth Eville |
26-20 | |
| W SS Peter & Paul |
21-15 | |
| L SS Peter & Paul |
32-27 | |
| W FBA OFallon |
45-5 | |
| W Highland Bullpups |
32-24 | |
| L All Saints (8th Grade) |
39-19 | |
| W Trinity Lutheran |
30-18 | |
| W Good Shepherd |
30-8 | |
|
| 2010-2011 6th Gr Team Record 14-4 |
| W at Aviston | 17-15 | |
| W at Pocahontas | 29-4 | |
| W St John Neumann | 26-6 | |
| W St.Paul (HF Tour) | 25-24 | |
| W St.Marys (HF Tour) | 24-11 | |
| L St.Boniface (HF Tour) | 17-15 | |
| L St.Paul | 31-28 | |
| W Holy Family | 38-10 | |
| W Bethalto Trimpe | 45-15 | |
| W St. Claire | 39-11 | |
| W Triad Knights | 39-10 | |
| W Hillsboro | 36-4 | |
| L Mt. Ovile | 16-14 | |
| W Edwardsville Elite | 26-18 | |
| L Bethalto Trimpe | 24-23 | |
| W Good Shepherd | 41-8 | |
|
| 2010-2011 5th Gr Team Record 4-9 |
| L St Mary's | 21-17 (OT) |
| L at Aviston | 20-10 |
| W St John Neumann | 22-15 |
| W St Peter & Paul | 27-18 |
| L St Claire | 16-14 (2 OT) |
| W St Paul | 18-10 |
| L Trinity Luth Eville | 28-27 (OT) |
| L Bethalto Trimpe | 35-13 |
| W Good Shepherd | 25-10 |
| L SSPP | 14-13 |
| L St. Mary's | 26-18 |
| L St. Claire | 31-9 |
| L Trinity Lutheran | 22-21 |
| 2010-2011 4th Gr Team Record 3-2 |
| W Holy Family | 16-8 |
| L Holy Family | 21-16 |
| W St. Boniface (SJN 4th Grade Tour) | 24-11 |
| L Holy Family (SJN 4th Grade Tour) | 12-9 |
| W SSPP (SJN Tour 3rd Pl Game) | 29-5 |
MCS Lady Lions All Time Game Results
2008-2010 Seasons
|
| 2009-2010 6th Gr Team Record 9-9 |
| L at Aviston | 36-6 | |
| L St. John Neumann (MCS Tour) | 15-9 |
|
| L St. Mary's E'Ville (MCS Tour) | 21-18 |
|
| L Triad (MCS Tour) | 33-22 |
|
| W St. John Neumann | 15-11 |
|
| W St. Mary's E'Ville | 24-2 |
|
| L St. Peter & Paul | 16-13 |
|
| W Trinity Lutheran | 27-22 |
|
| W FBA Academy | 48-4 | |
| W Holy Cross | 38-10 | |
| W St. Paul Highland | 19-17 |
|
| W St. Mary's E'ville | 19-6 |
|
| W St. John Neumann | 15-14 |
|
| L St. Peter & Paul | 21-18 |
|
| L Holy Cross | 17-15 | |
| L Trinity Lutheran | 27-25 | |
| L St. Clare | 19-14 | |
| W Good Shepherd | 35-2 | |
|
| 2009-2010 5th Gr Team Record 13-3 |
| L at Aviston | 15-14 | |
| W St. John Neumann | 12-3 |
|
| W St. Mary's E'Ville | 20-8 |
|
| W St. Peter & Paul | 23-18 |
|
| W Trinity Lutheran | 23-8 |
|
| W Holy Cross | 15-6 | |
| W St. Paul Highland | 20-15 |
|
| W St. Mary's E'ville | 18-7 |
|
| W St. John Neumann | 15-8 |
|
| L St. Peter & Paul | 21-10 |
|
| W Holy Cross | 20-19 | |
| W St. Paul Highland (HF Tour) | 23-13 | |
| L Bethalto Eagles (HF Tour) | 19-15 | |
| W Holy Family (HF Tour) | 21-9 | |
| W Trinity Lutheran | 23-11 | |
| W St. Clare | 29-11 | |
| 2009-2010 4th Gr Team Record 2-1 |
| L Holy Family (SJN Tour Qrtrs) | 20-10 |
| W St. Peter & Paul(SJN Tour Conso. Semi's) | 15-8 |
| W Triad (SJN Tour Conso Championship) | 11-7 |
2008-2009 5th Gr Team Record 6-8 (1st Team in Lady Lions History) |
| L St. John Neumann | 25-12 |
| W St. Paul Highland | 13-12 |
| W Holy Family | 15-14 |
| L at St. Peter & Paul | 34-11 |
| L at Holy Family | 29-10 |
| W Holy Cross | 24-4 |
| L at St. Mary's E'ville | 26-10 |
| L St. Peter & Paul | 30-9 |
| W at Holy Cross | 16-4 |
| L at Trinity Lutheran | 22-8 |
| W at St. Paul Highland | 26-12 |
| L at St. John Neumann | 14-9 |
| W at Good Shepherd | 27-13 |
| L at St. Clare | 17-14 |
2008-2009 4th Gr Team Record 2-1 (1st Team in Lady Lions History) |
| W St. Mary's Alton (SJN Tour Quarters) | 17-3 |
| W St. Peter & Paul(SJN Tour Semi's) | 17-10 |
| L St. Paul Highland (SJN Tour Championship) | 14-13 |
| | | |